Aiii, only 1 visitor from Greenland and Somalia… Have to improve that for next year!
Number | Country | Visits | Pages/Visit | Avg. Time on Site | % New Visits |
---|---|---|---|---|---|
1 | United States | 327,647 | 2.1 | 152.0 | 59% |
2 | Canada | 46,594 | 2.0 | 141.0 | 56% |
3 | Russia | 27,270 | 2.5 | 207.8 | 43% |
4 | United Kingdom | 19,698 | 2.0 | 159.3 | 56% |
5 | Hungary | 19,364 | 2.2 | 154.6 | 52% |
6 | Malaysia | 19,018 | 2.3 | 189.5 | 58% |
7 | Germany | 16,966 | 2.0 | 120.4 | 59% |
8 | Netherlands | 16,760 | 2.5 | 245.5 | 42% |
9 | Ukraine | 15,279 | 3.1 | 214.2 | 41% |
10 | Mexico | 14,591 | 2.4 | 187.8 | 48% |
11 | India | 14,109 | 2.1 | 170.7 | 76% |
12 | Australia | 13,498 | 2.0 | 148.5 | 51% |
13 | Brazil | 13,120 | 2.1 | 152.8 | 63% |
14 | Vietnam | 11,429 | 2.7 | 205.8 | 56% |
15 | Spain | 9,663 | 2.3 | 162.6 | 58% |
16 | Thailand | 9,076 | 2.3 | 175.4 | 56% |
17 | Italy | 8,099 | 2.3 | 163.6 | 59% |
18 | Poland | 7,452 | 2.0 | 138.2 | 55% |
19 | Greece | 6,654 | 3.2 | 239.3 | 49% |
20 | Colombia | 6,477 | 2.7 | 242.2 | 45% |
21 | France | 6,122 | 2.1 | 129.3 | 61% |
22 | Czech Republic | 5,649 | 1.8 | 119.7 | 49% |
23 | (not set) | 5,413 | 2.0 | 121.8 | 67% |
24 | Japan | 5,323 | 2.5 | 157.4 | 44% |
25 | Norway | 4,709 | 2.1 | 139.8 | 48% |
26 | Peru | 4,573 | 2.4 | 206.3 | 49% |
27 | Belgium | 4,542 | 2.0 | 129.7 | 53% |
28 | Slovenia | 4,541 | 2.2 | 146.6 | 55% |
29 | Portugal | 4,330 | 2.3 | 167.5 | 56% |
30 | Romania | 4,319 | 2.2 | 156.2 | 54% |
31 | Singapore | 4,227 | 2.2 | 178.5 | 66% |
32 | Taiwan | 4,181 | 2.6 | 202.0 | 55% |
33 | Austria | 4,104 | 2.3 | 137.3 | 59% |
34 | Philippines | 3,889 | 1.7 | 117.8 | 78% |
35 | South Korea | 3,834 | 2.5 | 187.5 | 40% |
36 | Sweden | 3,670 | 2.1 | 149.3 | 42% |
37 | Indonesia | 3,423 | 2.2 | 215.6 | 73% |
38 | Slovakia | 3,250 | 2.3 | 173.9 | 47% |
39 | Pakistan | 2,792 | 2.0 | 175.9 | 71% |
40 | Bangladesh | 2,767 | 1.8 | 175.4 | 75% |
41 | Switzerland | 2,767 | 2.3 | 157.3 | 59% |
42 | Israel | 2,760 | 2.0 | 162.6 | 48% |
43 | Ecuador | 2,647 | 2.5 | 218.7 | 42% |
44 | Ireland | 2,413 | 2.1 | 182.0 | 52% |
45 | Puerto Rico | 2,323 | 2.3 | 178.2 | 43% |
46 | Lithuania | 2,247 | 2.0 | 139.0 | 51% |
47 | Hong Kong | 1,987 | 2.2 | 175.3 | 61% |
48 | China | 1,830 | 2.0 | 188.3 | 63% |
49 | Croatia | 1,759 | 2.4 | 176.2 | 59% |
50 | Belarus | 1,716 | 1.8 | 185.1 | 47% |
51 | Denmark | 1,688 | 1.9 | 145.1 | 51% |
52 | Turkey | 1,652 | 2.0 | 133.1 | 77% |
53 | Cyprus | 1,540 | 2.0 | 157.9 | 50% |
54 | South Africa | 1,518 | 2.0 | 154.2 | 72% |
55 | Finland | 1,471 | 2.3 | 175.0 | 54% |
56 | New Zealand | 1,394 | 2.0 | 160.6 | 60% |
57 | Chile | 1,393 | 2.2 | 183.0 | 59% |
58 | Kazakhstan | 1,321 | 1.9 | 188.0 | 55% |
59 | Jamaica | 1,314 | 2.4 | 239.4 | 44% |
60 | United Arab Emirates | 1,241 | 1.8 | 140.7 | 59% |
61 | Latvia | 1,152 | 2.0 | 133.9 | 53% |
62 | Argentina | 1,131 | 2.2 | 189.9 | 66% |
63 | Nigeria | 1,096 | 1.9 | 219.8 | 58% |
64 | Venezuela | 1,086 | 2.2 | 184.8 | 66% |
65 | Estonia | 1,062 | 1.8 | 135.5 | 55% |
66 | Serbia | 1,043 | 2.4 | 157.7 | 51% |
67 | Dominican Republic | 839 | 2.2 | 176.2 | 55% |
68 | Costa Rica | 837 | 2.2 | 139.1 | 64% |
69 | Bulgaria | 834 | 2.0 | 221.0 | 65% |
70 | Netherlands Antilles | 798 | 2.2 | 175.1 | 41% |
71 | Kenya | 781 | 2.3 | 233.3 | 62% |
72 | Moldova | 651 | 1.8 | 121.2 | 54% |
73 | Bolivia | 583 | 1.7 | 129.5 | 43% |
74 | Egypt | 582 | 1.7 | 143.7 | 75% |
75 | Iceland | 503 | 1.9 | 137.6 | 50% |
76 | Trinidad and Tobago | 448 | 1.8 | 139.6 | 56% |
77 | Saudi Arabia | 439 | 1.9 | 139.3 | 73% |
78 | French Polynesia | 364 | 2.0 | 141.5 | 54% |
79 | Panama | 349 | 2.0 | 153.5 | 66% |
80 | Ghana | 289 | 1.7 | 206.4 | 69% |
81 | Brunei | 285 | 2.8 | 248.1 | 42% |
82 | Guatemala | 259 | 3.3 | 353.6 | 70% |
83 | Sri Lanka | 247 | 1.8 | 165.7 | 74% |
84 | Morocco | 246 | 1.8 | 115.5 | 81% |
85 | Malta | 224 | 1.7 | 97.3 | 49% |
86 | Anguilla | 217 | 1.8 | 124.5 | 45% |
87 | Zambia | 211 | 1.5 | 137.6 | 48% |
88 | Cote d Ivoire | 208 | 2.0 | 292.2 | 75% |
89 | Bosnia and Herzegovina | 207 | 2.0 | 156.4 | 75% |
90 | Luxembourg | 201 | 2.3 | 155.9 | 56% |
91 | Barbados | 196 | 1.8 | 184.9 | 48% |
92 | Honduras | 192 | 1.9 | 407.2 | 46% |
93 | El Salvador | 180 | 2.1 | 226.3 | 73% |
94 | Cameroon | 163 | 1.4 | 151.1 | 27% |
95 | Uruguay | 158 | 3.0 | 215.6 | 41% |
96 | Georgia | 156 | 2.4 | 177.8 | 67% |
97 | Bahamas | 153 | 1.6 | 114.6 | 66% |
98 | Macedonia | 148 | 1.9 | 97.4 | 75% |
99 | Azerbaijan | 145 | 1.7 | 72.9 | 68% |
100 | Cambodia | 144 | 3.0 | 256.9 | 56% |
101 | Paraguay | 138 | 2.0 | 186.8 | 54% |
102 | Uganda | 128 | 1.7 | 176.1 | 75% |
103 | Algeria | 124 | 1.9 | 250.3 | 63% |
104 | Tunisia | 122 | 1.7 | 157.9 | 73% |
105 | Guadeloupe | 116 | 2.7 | 269.9 | 62% |
106 | Bermuda | 110 | 3.8 | 265.7 | 47% |
107 | Saint Kitts and Nevis | 107 | 2.5 | 253.9 | 47% |
108 | Nepal | 106 | 2.4 | 338.3 | 82% |
109 | Macau | 104 | 2.3 | 156.2 | 51% |
110 | Mauritius | 94 | 1.4 | 75.9 | 59% |
111 | Dominica | 92 | 2.1 | 162.2 | 49% |
112 | Armenia | 91 | 1.5 | 101.5 | 75% |
113 | Uzbekistan | 90 | 1.9 | 217.5 | 81% |
114 | Antigua and Barbuda | 87 | 1.3 | 84.8 | 34% |
115 | Monaco | 86 | 2.1 | 112.9 | 17% |
116 | Jordan | 83 | 1.3 | 65.8 | 81% |
117 | Mongolia | 80 | 2.1 | 150.1 | 85% |
118 | Namibia | 69 | 1.8 | 302.0 | 41% |
119 | Benin | 68 | 1.9 | 186.6 | 28% |
120 | Kuwait | 60 | 2.0 | 196.6 | 88% |
121 | Togo | 60 | 1.6 | 213.8 | 42% |
122 | Suriname | 60 | 1.7 | 150.9 | 72% |
123 | Laos | 59 | 1.6 | 115.1 | 44% |
124 | Qatar | 55 | 1.5 | 111.5 | 91% |
125 | Aruba | 55 | 1.6 | 103.2 | 76% |
126 | Tanzania | 55 | 1.8 | 125.8 | 69% |
127 | Kyrgyzstan | 54 | 1.6 | 167.4 | 63% |
128 | Lebanon | 49 | 1.4 | 63.3 | 96% |
129 | Zimbabwe | 49 | 2.2 | 291.1 | 57% |
130 | Botswana | 46 | 1.8 | 132.8 | 67% |
131 | Cayman Islands | 45 | 2.1 | 86.0 | 62% |
132 | Nicaragua | 45 | 1.5 | 106.4 | 84% |
133 | Guam | 44 | 1.5 | 154.3 | 77% |
134 | Iran | 39 | 1.3 | 64.1 | 49% |
135 | Senegal | 38 | 1.2 | 34.5 | 92% |
136 | Iraq | 38 | 1.9 | 189.6 | 87% |
137 | Albania | 37 | 1.4 | 83.1 | 92% |
138 | Myanmar Burma | 31 | 1.6 | 178.4 | 71% |
139 | British Virgin Islands | 31 | 2.7 | 128.9 | 55% |
140 | Bahrain | 30 | 1.4 | 89.0 | 97% |
141 | U.S. Virgin Islands | 30 | 3.4 | 298.8 | 80% |
142 | Saint Lucia | 29 | 1.9 | 167.9 | 79% |
143 | Oman | 27 | 1.3 | 41.0 | 89% |
144 | Liechtenstein | 27 | 1.7 | 38.8 | 85% |
145 | Montenegro | 25 | 1.8 | 92.4 | 56% |
146 | Papua New Guinea | 23 | 3.3 | 399.7 | 57% |
147 | Maldives | 22 | 1.9 | 197.7 | 95% |
148 | Reunion | 21 | 4.0 | 241.0 | 76% |
149 | Saint Vincent and the Grenadines | 21 | 2.6 | 163.0 | 90% |
150 | Martinique | 20 | 2.2 | 136.4 | 80% |
151 | Belize | 16 | 2.2 | 196.2 | 69% |
152 | Fiji | 16 | 1.6 | 210.6 | 69% |
153 | Guyana | 15 | 1.7 | 210.0 | 87% |
154 | Gibraltar | 15 | 1.7 | 96.2 | 73% |
155 | Haiti | 12 | 1.3 | 123.0 | 83% |
156 | Yemen | 12 | 1.4 | 81.3 | 75% |
157 | Libya | 11 | 1.6 | 260.2 | 91% |
158 | Turks and Caicos Islands | 11 | 1.9 | 417.3 | 45% |
159 | Guernsey | 11 | 2.7 | 118.7 | 100% |
160 | Ethiopia | 10 | 1.6 | 232.7 | 80% |
161 | Andorra | 10 | 1.6 | 81.6 | 50% |
162 | Burkina Faso | 9 | 1.7 | 142.6 | 89% |
163 | New Caledonia | 9 | 1.3 | 34.2 | 78% |
164 | Lesotho | 8 | 1.4 | 57.6 | 75% |
165 | Madagascar | 8 | 2.6 | 424.6 | 75% |
166 | Mali | 8 | 3.5 | 692.1 | 75% |
167 | Angola | 7 | 2.6 | 237.3 | 86% |
168 | Isle of Man | 7 | 1.1 | 9.9 | 86% |
169 | Jersey | 7 | 1.4 | 159.6 | 100% |
170 | Gambia | 7 | 1.9 | 116.3 | 86% |
171 | Seychelles | 6 | 1.2 | 23.7 | 100% |
172 | Rwanda | 5 | 1.8 | 204.8 | 100% |
173 | Palestinian Territories | 5 | 1.0 | 0.0 | 100% |
174 | Burundi | 5 | 1.4 | 55.8 | 100% |
175 | Congo Republic | 5 | 3.0 | 707.2 | 0% |
176 | Afghanistan | 4 | 1.8 | 40.3 | 100% |
177 | French Guiana | 4 | 3.0 | 478.5 | 100% |
178 | Chad | 4 | 1.0 | 0.0 | 25% |
179 | Tajikistan | 3 | 1.0 | 0.0 | 100% |
180 | Mozambique | 3 | 2.3 | 482.7 | 67% |
181 | Guinea-Bissau | 3 | 2.0 | 119.0 | 100% |
182 | San Marino | 2 | 4.5 | 87.0 | 50% |
183 | Faroe Islands | 2 | 1.0 | 0.0 | 100% |
184 | Sierra Leone | 2 | 2.0 | 144.5 | 100% |
185 | Malawi | 2 | 1.0 | 0.0 | 100% |
186 | Northern Mariana Islands | 2 | 1.0 | 0.0 | 100% |
187 | Grenada | 2 | 1.0 | 0.0 | 100% |
188 | Palau | 2 | 1.0 | 0.0 | 100% |
189 | Djibouti | 2 | 1.0 | 0.0 | 100% |
190 | Cape Verde | 2 | 1.0 | 0.0 | 50% |
191 | Turkmenistan | 2 | 1.5 | 156.5 | 100% |
192 | Swaziland | 1 | 1.0 | 0.0 | 100% |
193 | Gabon | 1 | 2.0 | 170.0 | 100% |
194 | Bhutan | 1 | 1.0 | 0.0 | 100% |
195 | Congo | 1 | 1.0 | 0.0 | 100% |
196 | Kiribati | 1 | 1.0 | 0.0 | 100% |
197 | Greenland | 1 | 1.0 | 0.0 | 100% |
198 | Somalia | 1 | 1.0 | 0.0 | 100% |
199 | Mayotte | 1 | 1.0 | 0.0 | 100% |
Total | 767,614 |
Showing 1 to 201 of 201 entries
Source: http://www.businessforhome.org/2011/11/visitors-business-for-home-website-per-country/
No comments:
Post a Comment